We are a leading Manufacturer of addressable fire alarm control panel, wireless fire alarm control panel, conventional fire alarm, electric siren fire alarm, fire bus alarm and hybrid fire alarm system from New Delhi, India.
₹ 10200 / Piece Get Latest Price
| Panel Type | Addressable |
| Loop Capacity | 10000 |
| Display Type | LED |
| Voltage | 24 v |
| Operating Current | 1 a |
| Operating Temperature | 0-40 degree c |
| Battery Type | Sealed Lead Acid |
| Number of Zones | 4 |
| Number of Loops | 1 |
Product Type: KARSAN FIRE ALARM SYSTE
Zones: 1000
Model Name/Number: KARSAN WIRELESS
Loop Capacity: 10
₹ 2550 / Piece Get Latest Price
| Zones | 2 |
| Usage/Application | Industrial |
| System Architecture | Addressable |
| Brand | Agni |
| Material | Mild Steel (MS) |
| Power | 3 W |
| Operating Temperature | -10 - 40 degree c |
| Voltage | 110 V AC |
| Colour | White & Red |
| Installation Service | No |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
Usage/Application: Industrial
Frequency: 50/60 Hz
Material: MS
Phase: 3 - Phase
Display Type: Analog
Mount Type: Floor Mounted
₹ 2250 / Piece Get Latest Price
| Panel Capacity | 2 zone |
| Device Type | Complete system |
| Brand | Agni |
| Material | Sheet Metal |
| Detection Type | Smoke |
| Power Supply | 230 V AC |
| Battery Backup | 7 Ah |
| Number of Zone | 4 |
| Relay Outputs | Supervisory Relay, Alarm Relay, Trouble Relay |
| Control Keys | Evacuate, System Reset, Mute Buzzer |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
System Components: Fire Alarm Control Panel
Type: Fully Automatic
Body Material: Plastic
Color: White, Red
Alarm Volume: 80-105 DB
₹ 1500 / Piece Get Latest Price
| Siren Type | Motor siren |
| Sound Level | 90 dB |
| Power Supply | 230 V AC |
| Mounting Type | Base mount |
| Duty Cycle | Intermittent |
| Usage/Application | Fire Safety |
| Frequency Range | 50Hz |
| Brand | Agni |
| Range | 500 m |
| Voltage | 220V |
| Power | 2kw |
| Power Source | Electric |
| Size | 10 x 8 x 12 cm |
₹ 2350 / Piece Get Latest Price
| Vehicle Type | School bus |
| System Type | Automatic |
| Protection Area | Engine bay |
| Body Material | ABS Plastic |
| Detection Type | Linear heat |
| Agent Type | Dry chemical |
| Activation | Pneumatic |
| Relay Outputs | Alarm Relay, Trouble Relay, Supervisory Relay |
| Brand | Agni |
| Certification | Yes |
| Control Keys | System Reset, Evacuate, Mute Buzzer |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Type: as per requirement
System Components: as per requirement
Brand: as per requirement
Usage/Application: as per requirement
Power Source: as per requirement
Automation Grade: as per requirement
₹ 25500 / Piece Get Latest Price
| System Type | Hybrid |
| Body Material | Mild Steel |
| Panel Capacity | 2 loop |
| Max Devices | 125 devices |
| Communication | Wired and wireless |
| Supported Devices | Smoke |
| Power Supply | 230 V AC |
| Relay Outputs | Trouble Relay, Supervisory Relay, Alarm Relay |
| Display Type | Digital |
| Mounting Type | Wall mounting |
| Control Keys | System Reset, Evacuate, Mute Buzzer |
System Components: Fire Alarm Control Panel
Brand: Efficeint Fire
Type: Fully Automatic
Body Material: Plastic
Color: White
Alarm Volume: 80-105 DB
₹ 550 / Piece Get Latest Price
| Application | Fire Alarm |
| Operating Voltage | 12 V DC |
| Sound Level | 85 dB |
| No Of Tones | Single Tone |
| Mounting Type | Wall Mount |
| Body Material | ABS Plastic |
| Material | Plastic |
| Size | 120 x 120 x 45 mm |
| Color | Red |
| Voltage | 24 V |
| Weight | 600 Gram |
| Brand | Agni |
| Audible Distance Range | 30-50mtr |
₹ 550 / Piece Get Latest Price
| System Type | AC MCB Fire Hooter |
| Operating Voltage | 12 V DC |
| Sound Level | 85 dB |
| Device Type | Hooter |
| Mounting Type | Wall Mount |
| Body Material | M S Body |
| Size | 185 x 63 x 130 mm |
| Color | Red |
| Voltage | 220 volt AC |
| Weight | 1 to 3 kg |
| Power Source | Battery |
| Brand | Agni |
Minimum order quantity: 5 Piece
In order to cater the variegated demands of our clients, we are offering an excellent quality range of AC MCB Fire Hooter.
Vipin Sharma (CEO)
Agni Safety Solutions
91, Gali No. 4, Shahid Bhagat Singh Colony, North East, Plot No.A-19, Ghazipur Village
New Delhi - 110094, Delhi, India